Exceptional location! WALKING distance to some of the BEST schools in Ottawa PLUS parks & transit! This home offers ALOT more than most that are currently on the market! 50-foot lot! Framed w interlock the LONG driveway can accommodate lots of parking! New marble tiles in the entry! MAIN floor office & laundry!! Open concept floor plan c/w "flex" room! Refreshed kitchen! The eat in area is surrounded by windows, VERY bright living! Site finished hardwood! 2nd level loft! 2 ensuites on the second level! The large primary retreat offers a sitting area PLUS a 2-sided fireplace allowing both spaces to enjoy. Dual sinks, lots of countertop space, separate tub & shower can be found in the ensuite! 3 additional HUGE bedrooms! FULLY finished lower-level w LARGE rec room, 5th bedroom & FULL modern new bath (4th of 4 full baths). The 12 foot cedars in the fenced backyard provide total privacy to enjoy the interlock patio & western exposure. GREAT value! Sellers can accommodate a QUICK closing! (id:42146)
MLS® Number | 1367008 |
Property Type | Single Family |
Neigbourhood | WESTWIND FARMS |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Private Setting, Automatic Garage Door Opener |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Land / Yard Lined With Hedges |
Sewer | Municipal Sewage System |
Size Depth | 95 Ft ,11 In |
Size Frontage | 51 Ft ,10 In |
Size Irregular | 51.87 Ft X 95.91 Ft |
Size Total Text | 51.87 Ft X 95.91 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'1" x 13'7" | ||
Second Level | Sitting Room | 9'7" x 7'6" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 13'0" x 12'0" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 13'1" x 11'5" | ||
Second Level | Bedroom | 10'8" x 10'0" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Loft | 12'2" x 10'0" | ||
Lower Level | Recreation Room | 24'2" x 12'0" | ||
Lower Level | Bedroom | 10'9" x 9'5" | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Den | 11'0" x 9'0" | ||
Main Level | Living Room | 13'2" x 10'8" | ||
Main Level | Dining Room | 12'5" x 10'8" | ||
Main Level | Kitchen | 10'11" x 9'5" | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Great Room | 17'4" x 10'11" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26223013/99-monterossa-street-stittsville-westwind-farms
Contact us for more information
Kristine Johnson
Salesperson
(613) 721-5551
(613) 721-5556
www.remaxabsolute.com