Maintenance, Common Area Maintenance, Parcel of Tied Land
$104 MonthlyOPEN HOUSE SUNDAY SEPT 8th 2-4pm....Welcome to 868 Kennacraig - A Stonebridge Country Club/Golf Course Community! This beautifully upgraded 3 beds/3 baths home located on a Premium deep lot. On the main level, the home offers an open-concept design; 9’ ceiling; hardwood & upgraded ceramic tiles throughout; large foyer has an oversized walk-in closet for extra storage; kitchen features stunning custom-designed cabinetry with plenty of storage space; stainless steel appliances & quartz countertops. The second floor features a spacious master bedroom with two walk-in closets & spa-like 4pc ensuite (large soaker tub, glass-door shower, full vanity, upgraded ceramic tile), conveniently located laundry room, and two additional bedrooms. The basement features a family room with a gas fireplace, a hidden closet and extra storage space (id:42146)
MLS® Number | 1410445 |
Property Type | Single Family |
Neigbourhood | Stonebridge |
AmenitiesNearBy | Golf Nearby, Public Transit, Shopping |
CommunityFeatures | Family Oriented |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 2 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2012 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Golf Nearby, Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 19 Ft ,9 In |
SizeIrregular | 19.75 Ft X 0 Ft (irregular Lot) |
SizeTotalText | 19.75 Ft X 0 Ft (irregular Lot) |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'0" x 12'3" | ||
Second Level | Bedroom | 11'9" x 9'6" | ||
Second Level | Bedroom | 10'2" x 8'10" | ||
Second Level | Other | 7'10" x 6'6" | ||
Second Level | Other | 5'7" x 5'0" | ||
Second Level | Laundry Room | 6'0" x 5'5" | ||
Second Level | 4pc Ensuite Bath | 11'2" x 6'5" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Living Room | 15'8" x 10'8" | ||
Main Level | Dining Room | 13'3" x 10'0" | ||
Main Level | Foyer | 9'9" x 4'10" | ||
Main Level | Kitchen | 11'0" x 7'8" | ||
Main Level | Eating Area | 8'5" x 8'0" | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27371007/868-kennacraig-private-ottawa-stonebridge
Contact us for more information
Atif Mirza
Salesperson