Stunning executive Bungalow in premier Riverwood Estates, 2+2 Beds, 4 Baths+2 offices. Dramatic 13' ceilings invite you into spacious home. Grand foyer flanked by guest bed & home office, opens to large GreatRm featuring gas FP wrapped in handsome slate. Custom gourmet kitchen enjoys dark maple cabinetry to ceiling, highlighted by quartz ct & glass b/s, walk-in pantry, island w/breakfast bar, pots & pans drawers & SS appl. DiningRm leads to private backyard oasis; interlock terrace, mature hedges, gardens, pathways & irrigation. Primary Bed boasts massive walk-in closet w/versatile 'Freedom Rail', luxurious renovated Ensuite w/walk-in tile shower, lg vanity & prep vanity. Guest bed w/4pce ensuite. Spacious main lvl laundry rm. HW & tile flrs, round corners, flat finish ceilings, oversize trim & glorious shoe closets. Curved HW staircase to professionally finished bsmt; 2 Beds, Office, GreatRm w/3-sided FP, 3pce bath, gym & ample storage. Trails lead to park & Rideau River. 24hr irrev. (id:42146)
MLS® Number | 1352048 |
Property Type | Single Family |
Neigbourhood | Kars - Riverwood Estates |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Communication Type | Internet Access |
Community Features | Family Oriented |
Features | Corner Site, Flat Site, Automatic Garage Door Opener |
Parking Space Total | 8 |
Storage Type | Storage Shed |
Structure | Patio(s) |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Alarm System, Blinds |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone, Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Inside Entry | |
Surfaced |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Underground Sprinkler |
Sewer | Septic System |
Size Depth | 115 Ft ,4 In |
Size Frontage | 203 Ft ,1 In |
Size Irregular | 0.52 |
Size Total | 0.52 Ac |
Size Total Text | 0.52 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 9'4" x 6'1" | ||
Basement | Utility Room | Measurements not available | ||
Basement | Gym | 9'10" x 7'6" | ||
Basement | Family Room/fireplace | 24'1" x 25'3" | ||
Basement | Bedroom | 15'4" x 12'8" | ||
Basement | Office | 12'7" x 15'7" | ||
Basement | Bedroom | 15'4" x 11'5" | ||
Basement | Storage | 17'9" x 15'3" | ||
Main Level | 4pc Ensuite Bath | 8'8" x 5'0" | ||
Main Level | Great Room | 29'6" x 16'0" | ||
Main Level | Laundry Room | 8'7" x 10'0" | ||
Main Level | Primary Bedroom | 15'4" x 16'4" | ||
Main Level | Bedroom | 15'5" x 14'8" | ||
Main Level | Dining Room | 12'0" x 12'0" | ||
Main Level | 3pc Ensuite Bath | 11'9" x 11'6" | ||
Main Level | Mud Room | 9'10" x 4'0" | ||
Main Level | 2pc Bathroom | 5'6" x 5'0" | ||
Main Level | Foyer | 8'6" x 9'2" | ||
Main Level | Kitchen | 12'0" x 14'0" | ||
Main Level | Den | 12'0" x 10'4" | ||
Main Level | Pantry | 4'6" x 4'4" | ||
Main Level | Other | 13'3" x 11'6" |
https://www.realtor.ca/real-estate/26087844/6575-rolling-hills-place-kars-kars-riverwood-estates
Contact us for more information
Beth Bonvie
Broker
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
Andrew Moore
Salesperson
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/