Open House Sunday September 8th 2-4pm. Perfect location in this south facing, sun-filled home on a premium lot with cosmetic & functional upgrades that will stand the test of time. The main level features hardwood floors & neutral tones, large foyer, convenient front office, living room with fireplace & dining room overlooking the chef's kitchen with lots of cabinets, counter space & pantry. Upstairs master boasts a massive walk in closet & spa-like ensuite with glass shower & soaker tub. Two more bedrooms, bathroom, spacious loft & laundry complete the level. The expansive lower level awaits your creativity. Fenced yard offers stamped terrace deck & landscaped for entertaining. Upgrades include larger basement windows, high end appliances, cedar fence, garage space, landscaping, freshly painted & much more! Interlock extends parking. This home will check the boxes! Close to schools, parks & recreation. (id:42146)
MLS® Number | 1410315 |
Property Type | Single Family |
Neigbourhood | Barrhaven- Half Moon Bay |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 3 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Not Applicable |
BasementType | Full (not Applicable) |
ConstructedDate | 2019 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Interlocked | |
Surfaced |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 99 Ft ,1 In |
SizeFrontage | 33 Ft ,7 In |
SizeIrregular | 33.62 Ft X 99.12 Ft (irregular Lot) |
SizeTotalText | 33.62 Ft X 99.12 Ft (irregular Lot) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'2" x 16'7" | ||
Second Level | 5pc Bathroom | 10'4" x 9'1" | ||
Second Level | Other | 5'6" x 7'4" | ||
Second Level | Bedroom | 10'0" x 10'8" | ||
Second Level | Bedroom | 9'2" x 10'4" | ||
Second Level | Loft | 12'1" x 15'0" | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | 4pc Bathroom | 5'0" x 10'0" | ||
Basement | Recreation Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Foyer | 6'6" x 11'2" | ||
Main Level | Den | 10'0" x 11'8" | ||
Main Level | Living Room | 12'6" x 15'0" | ||
Main Level | Dining Room | 11'0" x 12'0" | ||
Main Level | Kitchen | 11'6" x 16'0" | ||
Main Level | 2pc Bathroom | 4'0" x 6'0" |
Contact us for more information
Carrie Eaton
Broker
Julie Pickett
Salesperson