Maintenance, Common Area Maintenance, Recreation Facilities, Parcel of Tied Land
$350 YearlyWelcome to this exquisite, newly constructed (2022), custom built, waterfront home in Greely’s Lakewood Trails! This estate property, which has 6 bedrooms & 5 bathrooms, also has 2 dens/home offices on the main level, wide plank oak hardwood flooring & large windows throughout. Bright & inviting living room & formal dining room off the foyer. With great flow from the impressive family room with windows in abundance, to the chef's eat-in kitchen with quartz counters, a large island, butler’s pantry, & walk-in pantry. 4 bedrooms upstairs include the primary suite which offers 2 walk-in closets & a 5pce ensuite with dual vanity sinks, a soaker tub & a walk-in glass shower. Bright fully finished basement with 9ft ceilings, large rec area with 2 bedrooms & a full bathroom. Enjoy fishing, kayaking, paddle boarding & winter-time ice skating in your backyard. Community Association fee of $350/year for use of clubhouse, pool, fitness area, beach/dock & lake access. (id:42146)
MLS® Number | 1363398 |
Property Type | Single Family |
Neigbourhood | Greely |
Amenities Near By | Airport, Golf Nearby, Recreation Nearby |
Community Features | Recreational Facilities, Family Oriented |
Features | Beach Property, Automatic Garage Door Opener |
Parking Space Total | 8 |
View Type | Lake View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave, Washer, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Inside Entry |
Access Type | Water Access |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Recreation Nearby |
Sewer | Septic System |
Size Depth | 99 Ft ,10 In |
Size Frontage | 99 Ft ,10 In |
Size Irregular | 99.86 Ft X 99.86 Ft |
Size Total Text | 99.86 Ft X 99.86 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 26'2" x 19'8" | ||
Main Level | Gym | 16'0" x 13'9" | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26139359/556-shoreway-drive-ottawa-greely
Contact us for more information
Christopher Lacharity
Salesperson
(613) 695-6065
ottawasouth.evrealestate.com