Come home to this sprawling 10 acre country estate with beautiful brick bungalow, oversized garage & additional 36’x18’ outbuilding/suite. This property has so much to offer! No need to worry about hosting guests here. The entertainment sized dining room can accommodate large family gatherings. You can also put your guests up in one of the many bedrooms within the main home, or have them stay in their own private suite featuring separate bedroom, kitchen area, living room with wood stove and 4pc. bathroom with laundry! Not to mention, the property itself offers lots to explore. Have you’re own foraging adventure or enjoy an evening outside around the fire pit. Geo thermal ground loop installed in 2020, just needs the compressor unit. Other updates include: most windows 2019 (excluding laundry & 2pc. bath), septic extension 2023, Asphalt shingles approx 2015 on main house, garage asphalt shingles approx 2019. Lovingly maintained home by second owners of 22 years! Make it yours to enjoy! (id:42146)
MLS® Number | 1408895 |
Property Type | Single Family |
Neigbourhood | Kinburn |
AmenitiesNearBy | Recreation Nearby |
CommunicationType | Cable Internet Access |
Features | Acreage, Wooded Area |
ParkingSpaceTotal | 9 |
RoadType | Paved Road |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 |
BedroomsTotal | 6 |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer, Blinds |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1989 |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 2 |
Fixture | Drapes/window Coverings |
FlooringType | Hardwood, Laminate, Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric, Other |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Detached Garage | |
Oversize | |
Gravel |
Acreage | Yes |
LandAmenities | Recreation Nearby |
Sewer | Septic System |
SizeDepth | 888 Ft ,7 In |
SizeFrontage | 500 Ft ,1 In |
SizeIrregular | 10.16 |
SizeTotal | 10.16 Ac |
SizeTotalText | 10.16 Ac |
ZoningDescription | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 13'3" x 12'8" | ||
Lower Level | Den | 23'9" x 13'1" | ||
Lower Level | Workshop | 13'5" x 11'11" | ||
Lower Level | Recreation Room | 27'8" x 10'8" | ||
Main Level | Foyer | 7'2" x 7'0" | ||
Main Level | Dining Room | 23'5" x 16'4" | ||
Main Level | Living Room | 16'11" x 15'6" | ||
Main Level | Kitchen | 11'0" x 9'0" | ||
Main Level | Eating Area | 9'11" x 8'0" | ||
Main Level | 2pc Bathroom | 6'5" x 3'3" | ||
Main Level | Office | 11'1" x 10'1" | ||
Main Level | Bedroom | 10'5" x 9'2" | ||
Main Level | Bedroom | 12'10" x 9'3" | ||
Main Level | Bedroom | 13'9" x 10'11" | ||
Main Level | Primary Bedroom | 15'0" x 10'11" | ||
Main Level | 3pc Ensuite Bath | 9'6" x 4'10" | ||
Main Level | 4pc Bathroom | 7'5" x 5'10" | ||
Secondary Dwelling Unit | Living Room/fireplace | 17'0" x 17'0" | ||
Secondary Dwelling Unit | Kitchen | 8'11" x 8'3" | ||
Secondary Dwelling Unit | 4pc Bathroom | 8'11" x 8'0" | ||
Secondary Dwelling Unit | Bedroom | 17'0" x 7'1" |
Electricity | Available |
https://www.realtor.ca/real-estate/27356127/5423-carp-road-kinburn-kinburn
Contact us for more information
Ely Babb
Salesperson
Emily Witzman
Salesperson