Maintenance, Common Area Maintenance, Property Management, Insurance, Recreation Facilities, Reserve Fund Contributions, Parcel of Tied Land
$600 MonthlyWelcome to Anderson Park, a vibrant 50+ life lease community where comfort meets convenience & is renowned for its tranquility as well as active lifestyle. This generously sized home boasts 2 good sized bedrooms, 2 full bathrooms + solarium. Experience the freedom of an open-concept layout, seamlessly blending the kitchen, living room & dining room for easy living and entertaining. Delight in the privacy & ample natural light in the solarium, offering a peaceful retreat or a sunny sanctuary year-round, perfect for savoring morning coffee or unwinding with a book. Say goodbye to clutter with ample storage solutions on both levels, ensuring a tidy & organized living space. Enjoy the convenience & security of a two-car attached garage with inside entry, providing ample space for parking & storage. This is an exceptional opportunity in a thriving community. Only 10 min from Findlay Creek & 20 min from downtown Ottawa. Make Anderson Park, a life lease community, your new home! (id:42146)
MLS® Number | 1408644 |
Property Type | Single Family |
Neigbourhood | Anderson Park |
AmenitiesNearBy | Golf Nearby |
CommunityFeatures | Recreational Facilities, Adult Oriented |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
Structure | Clubhouse, Deck, Patio(s) |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementFeatures | Low |
BasementType | Unknown (unfinished) |
ConstructedDate | 2007 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Siding |
Fixture | Drapes/window Coverings |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Golf Nearby |
Sewer | Septic System |
SizeIrregular | 0 Ft X 0 Ft |
SizeTotalText | 0 Ft X 0 Ft |
ZoningDescription | R15 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | Foyer | 5'9" x 18'2" | ||
Main Level | Full Bathroom | 5'6" x 7'10" | ||
Main Level | Bedroom | 12'0" x 11'4" | ||
Main Level | Other | 4'11" x 5'4" | ||
Main Level | Laundry Room | 6'9" x 5'4" | ||
Main Level | Primary Bedroom | 14'1" x 16'0" | ||
Main Level | 4pc Ensuite Bath | 10'6" x 8'0" | ||
Main Level | Other | 4'11" x 8'0" | ||
Main Level | Kitchen | 12'9" x 19'9" | ||
Main Level | Living Room | 16'9" x 11'5" | ||
Main Level | Dining Room | 16'7" x 8'1" | ||
Main Level | Sunroom | 12'4" x 9'5" | ||
Other | Porch | 13'10" x 8'1" | ||
Other | Porch | 12'11" x 8'11" |
https://www.realtor.ca/real-estate/27332237/538-trailview-private-carlsbad-springs-anderson-park
Contact us for more information
Elke Harder
Salesperson