Flooring: Tile, Welcome to 528 Cole, take note of the meticulously crafted design - a perfect blend of elegance & functionality. Upon entering, you are greeted by an abundance of natural light that fills the home, creating a warm &inviting atmosphere. The quality of this build is evident from brick exterior, rich oak hardwood, crown mouldings, coffered ceilings, gourmet kitchen w/ elevated appliances, natural stone counter surfaces, heated floors, classic tile design, architrave door details and custom millwork throughout. The fenced garden w/ PVC decking offers privacy for relaxation or entertaining. The overszd 2car garage provides ample space for your belongings. Located in the desirable Westboro nbrhood, this property offers easy access to a vibrant community w trendy shops, gourmet restaurants, top schools, and scenic parks. With its custom craftsmanship and attention to detail, 528 Cole presents an unparalleled opportunity to own a luxurious home in one of Ottawa's most sought-after locations., Flooring: Hardwood (id:42146)
MLS® Number | X9519260 |
Property Type | Single Family |
Neigbourhood | Westboro/Mckellar Park |
Community Name | 5104 - McKellar/Highland |
AmenitiesNearBy | Park |
ParkingSpaceTotal | 6 |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park |
Sewer | Sanitary Sewer |
SizeDepth | 117 Ft ,4 In |
SizeFrontage | 32 Ft ,11 In |
SizeIrregular | 32.93 X 117.36 Ft ; 0 |
SizeTotalText | 32.93 X 117.36 Ft ; 0 |
ZoningDescription | Residential Zone 3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.9 m | 4.08 m | 4.9 m x 4.08 m |
Second Level | Bathroom | 3.55 m | 2.92 m | 3.55 m x 2.92 m |
Second Level | Bedroom | 3.6 m | 3.07 m | 3.6 m x 3.07 m |
Lower Level | Recreational, Games Room | 5.08 m | 5.02 m | 5.08 m x 5.02 m |
Main Level | Family Room | 4.97 m | 3.37 m | 4.97 m x 3.37 m |
Main Level | Foyer | 3.27 m | 1.62 m | 3.27 m x 1.62 m |
Main Level | Kitchen | 3.5 m | 2.79 m | 3.5 m x 2.79 m |
Main Level | Living Room | 4.9 m | 4.59 m | 4.9 m x 4.59 m |
Main Level | Dining Room | 3.53 m | 3.25 m | 3.53 m x 3.25 m |
Main Level | Office | 2.41 m | 2.38 m | 2.41 m x 2.38 m |
Natural Gas Available | Available |
https://www.realtor.ca/real-estate/27412362/528-cole-avenue-ottawa-5104-mckellarhighland
Contact us for more information
Alexandra York
Salesperson