This vintage property is a diamond in the rough. An exceptionally large home featuring five (5) good sized bedrooms plus an ensuite & main bath on the 2nd floor. A generous sized main floor with large dining room, den & living room with beautiful hardwood. Finished basement including kitchenette, fireplace, a 3 piece bath allows for income potential. Conveniently located close to the General/CHEO/NDMC Hospital Campus, Ottawa Train Station, Ottawa U & the Trainyards and a short walk to Coronation Park & Riverview Park. This home is ready for your imagination to make it grand again. (id:42146)
MLS® Number | 1361256 |
Property Type | Single Family |
Neigbourhood | Riverview Park |
Amenities Near By | Shopping |
Features | Balcony |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft ,10 In |
Size Frontage | 55 Ft ,11 In |
Size Irregular | 55.94 Ft X 109.81 Ft |
Size Total Text | 55.94 Ft X 109.81 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'0" x 12'0" | ||
Second Level | 4pc Ensuite Bath | 7'9" x 6'6" | ||
Second Level | Other | 7'0" x 5'1" | ||
Second Level | Bedroom | 10'8" x 8'7" | ||
Second Level | Bedroom | 11'10" x 10'4" | ||
Second Level | Bedroom | 10'6" x 10'4" | ||
Second Level | Bedroom | 9'0" x 8'0" | ||
Second Level | 4pc Bathroom | 7'0" x 6'5" | ||
Basement | Family Room | 18'10" x 13'1" | ||
Basement | Den | 12'0" x 9'3" | ||
Basement | Kitchen | 11'7" x 7'11" | ||
Basement | 3pc Bathroom | 9'9" x 3'11" | ||
Basement | Utility Room | 13'9" x 11'8" | ||
Basement | Utility Room | 10'0" x 5'4" | ||
Main Level | Kitchen | 11'0" x 10'0" | ||
Main Level | Dining Room | 14'5" x 12'0" | ||
Main Level | Living Room | 14'8" x 12'2" | ||
Main Level | Den | 12'3" x 10'0" | ||
Main Level | Foyer | 10'6" x 7'2" | ||
Main Level | 2pc Bathroom | 4'8" x 2'8" |
https://www.realtor.ca/real-estate/26073035/511-neighbourhood-way-ottawa-riverview-park
Contact us for more information
Ian Graham
Broker
(613) 755-2278
(613) 755-2279
www.innovationrealty.ca