Maintenance, Insurance
$361 MonthlyFlooring: Tile, Flooring: Laminate, OPEN HOUSE SUNDAY OCTOBER 20th, 2-4PM.\r\nWonderful investment opportunity! Nicely updated 4 bedroom condo townhome centrally located in a quiet family friendly community walking distance to shopping, restaurants, schools, transit, parks and so much more. The front foyer features newer modern tile which flows thru the kitchen where you will find ample cabinetry and counterspace as well as a convenient eat-in area. Adjacent to the kitchen is the spacious living room which boasts newer high grade laminate flooring.Backyard access from the living room.The second level has laminate flooring throughout and is comprised of 4 generous bedrooms as well as an updated main bathroom. Freshly painted ready for you to move in and enjoy! Low condo fees. Great value for first time home buyers, investors or those looking to downsize. (id:42146)
MLS® Number | X9523051 |
Property Type | Single Family |
Neigbourhood | OGILVIE GATE |
Community Name | 2201 - Cyrville |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | Pets Allowed |
Features | Cul-de-sac |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Hood Fan, Refrigerator, Stove |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Park |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.75 m | 2.76 m | 3.75 m x 2.76 m |
Second Level | Bedroom | 3.27 m | 2.79 m | 3.27 m x 2.79 m |
Second Level | Bedroom | 2.94 m | 2.84 m | 2.94 m x 2.84 m |
Second Level | Bedroom | 2.74 m | 2.15 m | 2.74 m x 2.15 m |
Second Level | Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Main Level | Dining Room | 2.94 m | 2.94 m | 2.94 m x 2.94 m |
Main Level | Kitchen | 2.79 m | 2.31 m | 2.79 m x 2.31 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27467524/4836-hendon-way-ottawa-2201-cyrville
Contact us for more information
Lisa Boulay
Salesperson