Maintenance, Landscaping, Property Management, Waste Removal, Water, Insurance, Other, See Remarks, Reserve Fund Contributions
$188 MonthlyMove-in ready, fresh, and bright with a fun urban flair. This 2-bedroom, 1.5 bath upper level unit, features bright, open spaces, light neutral dรฉcor suitable for any personal style. Enter from street level into the foyer with generous closet and beautiful tiled floor. Main level features living, dining, kitchen, with storage and utility spaces. Access the deck from the living area sliding glass doors. Main level also has powder room and pantry. Upstairs features generous primary bedroom, with walkthrough closet to main family bathroom. Hallway has laundry closet, linen closet and a nook. Second bedroom has walk-in closet and the upper level deck off sliding patio door. Both bedrooms have remote blinds. Close to amenities, easy commuter location. As per signed form 244, Minimum 24 HRS Irrevocable on all offers. (id:42146)
MLS® Number | 1356398 |
Property Type | Single Family |
Neigbourhood | Blackstone South |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | Family Oriented, Pets Allowed |
Easement | Unknown |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2021 |
Construction Material | Wood Frame |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R4z[2513] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10'6" x 14'3" | ||
Second Level | Bedroom | 10'5" x 10'5" | ||
Second Level | 4pc Bathroom | 9'8" x 4'11" | ||
Second Level | Other | 9'8" x 4'10" | ||
Lower Level | Foyer | Measurements not available | ||
Main Level | Kitchen | 16'9" x 11'2" | ||
Main Level | Living Room/dining Room | 17'4" x 13'2" | ||
Main Level | 2pc Bathroom | 6'8" x 3'5" | ||
Main Level | Utility Room | Measurements not available |
Fully serviced | Available |
https://www.realtor.ca/real-estate/26027207/405-pilot-private-ottawa-blackstone-south
Contact us for more information
Dennis Tarrant
Broker
(613) 831-9287
(613) 831-9290
www.teamrealty.ca
Deborah Breen Whiting
Salesperson
(613) 831-9287
(613) 831-9290
www.teamrealty.ca
Frank Fragomeni
Broker
(613) 831-9287
(613) 831-9290
www.teamrealty.ca