Nestled on a quiet crescent a top the Queenswood Ridge this 4bed, 4bath almost 2600 sq ft home checks all the boxes! The main floor features hardwood floors, laundry, inside entry to 2 car garage, living and family rooms, formal dining, and kitchen with granite counters and central island, plenty of storage and easy access to the large private hedged yard with deck. Upstairs provides main bath, loft, and 4 large bedrooms including primary with ensuite and loft access. The lower level is expansive with full bath, workshop area, and plenty of flex space for 5th bedroom, gym, media room or whatever you decide! Spectacular location just moments to loads of amenities including schools, parks, shopping, transit and coming LRT! 24 hour irrevocable on all offers. (id:42146)
MLS® Number | 1409507 |
Property Type | Single Family |
Neigbourhood | Bilberry Creek/Queenswood Heig |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1983 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 60 Ft X 100 Ft |
SizeTotalText | 60 Ft X 100 Ft |
ZoningDescription | R1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'2" x 7'2" | ||
Second Level | 4pc Ensuite Bath | 10'6" x 12'2" | ||
Second Level | Bedroom | 12'5" x 12'2" | ||
Second Level | Bedroom | 11'5" x 10'8" | ||
Second Level | Bedroom | 10'8" x 12'2" | ||
Second Level | Loft | 12'9" x 7'10" | ||
Second Level | Primary Bedroom | 11'7" x 20'7" | ||
Second Level | Other | 7'7" x 6'1" | ||
Basement | 3pc Bathroom | 7'11" x 7'6" | ||
Basement | Recreation Room | 11'7" x 20'7" | ||
Basement | Storage | 15'9" x 13'8" | ||
Main Level | 2pc Bathroom | 6'6" x 3'8" | ||
Main Level | Eating Area | 10'1" x 14'11" | ||
Main Level | Dining Room | 13'0" x 13'2" | ||
Main Level | Family Room | 16'4" x 13'11" | ||
Main Level | Foyer | 16'6" x 3'4" | ||
Main Level | Kitchen | 10'0" x 11'11" | ||
Main Level | Laundry Room | 7'9" x 5'5" | ||
Main Level | Living Room | 11'5" x 18'4" |
Contact us for more information
Paul Rushforth
Broker of Record
Ryan Angus
Broker