Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions
$1,176 MonthlyOpen House Sun 2-4pm. Commodore's Quay- One of Ottawa's destination communities. This rarely offered 3-bedroom home is everything you want from a condo, with the familiar feel of freehold living. It's basically a bungalow! North-facing & ground level, the bustle of Carling Ave disappears to leave you with views of the river and enveloped by the sights & sounds of nature. Patio is larger & offers more freedom than a balcony, including unbeatable privacy (plus exclusive permission to BBQ). Beautiful hardwood floors and granite countertops add an air of sophistication. Gas fireplace is a cozy touch, and can supply much of your indoor heat. Enjoy luxury amenities like saltwater pool, sauna, and gym. There is even a workshop. 2 parking spots PLUS Garage is accessible to/from this unit without stairs! Seps to Andrew Haydon Park, bike paths, tennis club, sailing club, and Britannia Beach. Condo fees incl. reserve fund, building insurance & maintenance, landscaping, and more! You deserve this. (id:42146)
MLS® Number | 1408993 |
Property Type | Single Family |
Neigbourhood | Crystal Bay/Commodore Quay |
CommunityFeatures | Recreational Facilities, Pets Allowed With Restrictions |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Party Room, Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Blinds |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1996 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Hardwood |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Sewer | Municipal Sewage System |
ZoningDescription | R5a[1159] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Laundry Room | 7'7" x 6'0" | ||
Main Level | Kitchen | 12'8" x 10'4" | ||
Main Level | Living Room | 18'0" x 14'6" | ||
Main Level | Dining Room | 14'4" x 12'4" | ||
Main Level | Primary Bedroom | 25'4" x 11'3" | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 17'0" x 11'0" | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0" x 10'0" |
Contact us for more information
Colin Raines
Salesperson
Christopher Scott
Salesperson