Maintenance, Property Management, Caretaker, Water, Other, See Remarks
$366 MonthlyPREPARE TO FALL IN LOVE! Fantastic investment opportunity awaits! Investors take note of this one! This well maintained and upgraded 4 bedroom, 3 bathroom townhouse features a garage with interior entry, surfaced driveway, and a fully fenced backyard! Currently rented for $2,000/month+utilities to a great tenant! Main floor offers large open living room/dining room with laminate flooring throughout. Bright kitchen features some newer appliances: fridge 2021, stove 2021, and leads you right into a private fully fenced backyard. Upper level features 3 great-sized rooms, all with good closet space, and a full main bath. Lower level has a 4th bedroom that could also be used as a family room/rec room, and an additional bathroom. LOW CONDO fees include water as well! Upgrades include a newer roof and windows, granite in kitchen/baths 2017, carpet in stairs 2020, washer & dryer 2020, fridge and stove 2021, toilet in lower bath 2020, and laminate floors 2014. 24hr irrevocable on offers. (id:42146)
MLS® Number | 1363752 |
Property Type | Single Family |
Neigbourhood | Blossom Park |
Amenities Near By | Airport, Golf Nearby, Public Transit |
Community Features | Family Oriented, Pets Allowed |
Features | Automatic Garage Door Opener |
Parking Space Total | 2 |
Road Type | No Thru Road |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Construction Material | Poured Concrete |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Siding |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Golf Nearby, Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'0" x 9'0" | ||
Second Level | Bedroom | 10'1" x 9'6" | ||
Second Level | Primary Bedroom | 16'0" x 13'0" | ||
Second Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 14'0" x 8'0" | ||
Lower Level | 2pc Ensuite Bath | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 16'0" x 12'0" | ||
Main Level | Kitchen | 10'0" x 9'0" | ||
Main Level | Dining Room | 10'0" x 10'0" | ||
Main Level | Partial Bathroom | Measurements not available |
Fully serviced | Available |
https://www.realtor.ca/real-estate/26226041/3094-armada-avenue-ottawa-blossom-park
Contact us for more information
Charles Cheang
Salesperson
(613) 831-9287
(613) 831-9290
www.teamrealty.ca