Maintenance, Insurance
$498 MonthlyFlooring: Tile, This bright and modernized 3-bedroom, 2-bathroom Minto townhome offers an open-concept main floor, featuring a stylish kitchen with stainless steel appliances, quartz countertops, ample cabinetry, and a breakfast bar. The spacious living and dining areas lead to a private, fenced patio with no rear neighbors, perfect for outdoor relaxation.\r\nUpstairs, enjoy a primary bedroom along with two additional bedrooms, all carpeted in soft, neutral tones, and a refreshed full bathroom. The finished lower level adds versatile space for family gatherings, a home office, plus laundry and extra storage.\r\nIdeally located near major highways, downtown, and Ottawa’s East end, this home is close to big-box stores like Home Depot, RONA, and Costco, with easy access to schools, parks, restaurants, local transit, the LRT, and a golf course within walking distance. Offers must include 24-hour irrevocable and Schedule B., Flooring: Hardwood (id:42146)
MLS® Number | X10442291 |
Property Type | Single Family |
Neigbourhood | Pineview |
Community Name | 2204 - Pineview |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | Pets Allowed |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Park |
ZoningDescription | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.41 m | 4.06 m | 5.41 m x 4.06 m |
Second Level | Bedroom | 4.14 m | 2.79 m | 4.14 m x 2.79 m |
Second Level | Bedroom | 2.87 m | 2.51 m | 2.87 m x 2.51 m |
Second Level | Bathroom | 2.79 m | 1.44 m | 2.79 m x 1.44 m |
Lower Level | Laundry Room | 4.03 m | 3.2 m | 4.03 m x 3.2 m |
Lower Level | Family Room | 5.25 m | 4.95 m | 5.25 m x 4.95 m |
Main Level | Bathroom | 1.44 m | 1.37 m | 1.44 m x 1.37 m |
Main Level | Kitchen | 2.87 m | 2.61 m | 2.87 m x 2.61 m |
Main Level | Dining Room | 3.2 m | 1.62 m | 3.2 m x 1.62 m |
Main Level | Living Room | 5.56 m | 3.5 m | 5.56 m x 3.5 m |
https://www.realtor.ca/real-estate/27603770/2219-stonehenge-crescent-ottawa-2204-pineview
Contact us for more information
Murtaza Siddiqui
Broker