Situated on 53 acres on what was once the beautifully manicured Curran par 3 golf course, 1831 County 2 Road combines the allure of a unique family home with the serenity of expansive green space offering a rare opportunity to own a home with a rich past & a promising future. As you approach the well appointed 4 bedroom, 3 bathroom property, the home’s classic design is immediately evident, as a timeless model with mature trees & well-maintained landscaping. Inside, the main features bamboo hardwood floors, an inviting family room with a cozy fireplace, living & dining rooms, a country style eat-in kitchen & large picture windows. The outdoor space is where this property truly shines. The backyard now offers a vast area that can be transformed into your private oasis. Whether you envision operating a golf course, installing a pool or simply a tranquil place to relax & star gaze, this expansive property provides endless possibilities. Motivated seller. Some pictures are virtually staged (id:42146)
MLS® Number | 1406841 |
Property Type | Single Family |
Neigbourhood | Curran |
AmenitiesNearBy | Airport, Golf Nearby, Recreation Nearby, Shopping |
Features | Treed |
ParkingSpaceTotal | 10 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1975 |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump |
ExteriorFinish | Brick, Siding |
Fixture | Drapes/window Coverings |
FlooringType | Mixed Flooring, Hardwood, Tile |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Oil, Wood |
HeatingType | Heat Pump, Other |
StoriesTotal | 2 |
Type | House |
UtilityWater | Drilled Well, Well |
Attached Garage |
AccessType | Highway Access |
Acreage | Yes |
LandAmenities | Airport, Golf Nearby, Recreation Nearby, Shopping |
LandscapeFeatures | Partially Landscaped |
Sewer | Septic System |
SizeDepth | 2314 Ft ,2 In |
SizeFrontage | 991 Ft ,2 In |
SizeIrregular | 53.37 |
SizeTotal | 53.37 Ac |
SizeTotalText | 53.37 Ac |
SurfaceWater | Creeks |
ZoningDescription | Residential-rual |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Mud Room | 11'4" x 8'7" | ||
Second Level | Bedroom | 12'8" x 11'11" | ||
Second Level | Bedroom | 9'3" x 10'4" | ||
Second Level | Bedroom | 10'1" x 11'11" | ||
Second Level | Primary Bedroom | 12'0" x 16'7" | ||
Second Level | Other | 8'0" x 5'11" | ||
Second Level | 4pc Bathroom | 10'8" x 14'0" | ||
Lower Level | Laundry Room | 11'5" x 14'10" | ||
Lower Level | Utility Room | 22'6" x 13'8" | ||
Lower Level | Storage | 11'4" x 25'5" | ||
Lower Level | Storage | 11'1" x 17'0" | ||
Lower Level | Storage | 20'11" x 21'3" | ||
Main Level | Family Room/fireplace | 11'5" x 21'0" | ||
Main Level | Kitchen | 7'4" x 11'2" | ||
Main Level | Eating Area | 9'5" x 11'2" | ||
Main Level | Dining Room | 10'5" x 14'3" | ||
Main Level | Living Room | 12'3" x 17'2" | ||
Main Level | Foyer | 11'5" x 8'9" | ||
Main Level | 3pc Bathroom | 7'1" x 7'5" | ||
Main Level | Storage | 15'6" x 24'0" | ||
Main Level | 2pc Bathroom | 7'11" x 3'3" |
https://www.realtor.ca/real-estate/27289866/1831-county-2-road-curran-curran
Contact us for more information
Lorne Scott
Salesperson