Two SPACIOUS UNITS with an abundance of yard area.Both units are tenant occupied. 177 CAMPBELL DRIVE IS A 3 BEDROOM , 1 BATH,( WITH LAUNDRY) ONE LEVEL UNIT WITH ELECTRIC BASEBOARD AND NATURAL GAS FIREPLACE. OPEN CONCEPT LIVINGROOM-DINING-KITCHEN.KITCHEN FEATURES ATTRACTIVE KITCHEN CABINETS & SIT DOWN BREAKFAST NOOK. THERE IS A PATIO ARE ACCESSED THROUGH PATIO DOORS. THIS UNIT FEATURES 36" WIDE DOOR FRAMES ( WHEEL CHAIR ACCESSIBLE). 224 RUSSETT DRIVE IS A 3 BEDROOM 1 1/2 STOREY UNIT. 2 BEDROOMS ON UPPER LEVEL & A FULL BATHROOM. MAIN LEVEL FEATURES A BEDROOM, BATHROOM, KITCHEN AND LIVING -DINING ROOM. ACCESS TO THE DECK IS OFFERED IN KITCHEN.THE BASEMENT HAS ADDITIONAL LIVING SPACE, & STORAGE. THE LAUNDRY FOR THIS UNIT IS OFFERED IN THE BASEMENT.224 RUSSETT DRIVE HAS CENTRAL AIR & FORCED AIR GAS FURNACE. THERE WILL BE NO INTERIOR PHOTOS IN AID OF RESPECTING TENANTS PRIVACEY. (id:42146)
MLS® Number | 1363687 |
Property Type | Single Family |
Neigbourhood | Pinegrove |
Amenities Near By | Shopping |
Community Features | School Bus |
Easement | Unknown |
Features | Corner Site |
Parking Space Total | 6 |
Road Type | Paved Road |
Structure | Deck, Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dishwasher |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Type | House |
Utility Water | Drilled Well |
Oversize | |
Gravel |
Acreage | No |
Land Amenities | Shopping |
Sewer | Septic System |
Size Depth | 162 Ft ,10 In |
Size Frontage | 185 Ft |
Size Irregular | 185 Ft X 162.86 Ft |
Size Total Text | 185 Ft X 162.86 Ft |
Zoning Description | R1-e1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'6" x 10'0" | ||
Second Level | Bedroom | 12'3" x 13'6" | ||
Second Level | Bedroom | 10'6" x 13'6" | ||
Basement | Other | 10'8" x 12'0" | ||
Basement | Family Room/fireplace | 10'3" x 23'0" | ||
Lower Level | Eating Area | 10'0" x 11'2" | ||
Main Level | Foyer | 5'0" x 5'9" | ||
Main Level | Living Room/fireplace | 11'0" x 13'0" | ||
Main Level | Eating Area | 8'0" x 10'0" | ||
Main Level | Kitchen | 9'0" x 11'0" | ||
Main Level | 4pc Bathroom | 9'0" x 9'6" | ||
Main Level | Bedroom | 9'6" x 12'0" | ||
Main Level | Bedroom | 9'3" x 13'0" | ||
Main Level | Bedroom | 9'0" x 9'0" | ||
Main Level | Living Room | 11'10" x 13'0" | ||
Main Level | Kitchen | 10'10" x 14'10" | ||
Main Level | 3pc Bathroom | 6'0" x 7'4" | ||
Main Level | Bedroom | 10'4" x 10'6" |
https://www.realtor.ca/real-estate/26133390/177-campbell-224-russett-drive-arnprior-pinegrove
Contact us for more information
Donna Defalco
Broker
(613) 623-7303
(613) 623-9955
www.coldwellbankervalleywide.ca/