The long time owner of 40+ years has moved on and this property is ready for its next chapter. Bring your own flair and energy: this mid century modern home in urban Ottawa is ready! Whether you renovate or choose to re-build there are lots of options here! Lovely lot in a very well regarded part of Quartier Vanier. Close to fabulous Nault Park, the Richelieu community Centre, and within 15 minutes on foot to Beechwood and all the services and amenities located there. Open the wall between the living-dining and kitchen for amazing open living space. There are 3 decent bedrooms on the upper level ( hard to find in this neighbourhood) and a lower level ready to be developed. The attached garage with inside access is also a huge bonus in urban settings. With intensification and updated zoning, build two townhomes each with an SDU. Recent inspection on file. (id:42146)
MLS® Number | 1401807 |
Property Type | Single Family |
Neigbourhood | Quartier Vanier |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
Features | Treed |
ParkingSpaceTotal | 3 |
Structure | Deck |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1960 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Tile |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 54 Ft |
SizeIrregular | 54 Ft X 100 Ft |
SizeTotalText | 54 Ft X 100 Ft |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'8" x 11'10" | ||
Second Level | Bedroom | 14'4" x 11'10" | ||
Second Level | Bedroom | 12'6" x 10'6" | ||
Second Level | 4pc Bathroom | 6'9" x 5'2" | ||
Basement | Recreation Room | 33'9" x 11'7" | ||
Basement | Storage | 10'5" x 7'11" | ||
Basement | Laundry Room | 16'6" x 12'8" | ||
Basement | Other | 15'9" x 6'3" | ||
Lower Level | Den | 10'0" x 8'0" | ||
Main Level | Foyer | 16'2" x 5'2" | ||
Main Level | Living Room/dining Room | 17'6" x 11'9" | ||
Main Level | Kitchen | 16'3" x 13'7" | ||
Main Level | Storage | 5'0" x 5'0" | ||
Other | Other | 12'6" x 11'1" |
https://www.realtor.ca/real-estate/27151768/161-duford-street-ottawa-quartier-vanier
Contact us for more information
Natalie Belovic
Broker