Location! Townhome Big corner lot, has 3 bedrooms,3 bathrooms, a fully finished basement and a garage. Open-concept living and dining room overlooking the kitchen. Upgraded- 2024 fresh paint and floors and 2018 few appliances. South backyard has lots of sunshine. Nice curved staircase with big window. The kitchen has an island. Master bedroom featuring a large walk-in closet and full ensuite with soaker tub and standup shower! The basement has a finished recreation room and cozy gas fireplace, laundry room and lots of storage.! Walking distance to playground, Nepean Park and Ridge Public Transit and Shopping. Perfect for first time home buyers and investors. (id:42146)
MLS® Number | 1406749 |
Property Type | Single Family |
Neigbourhood | Barrhaven/Strandherd |
AmenitiesNearBy | Public Transit, Shopping |
Easement | Right Of Way |
ParkingSpaceTotal | 2 |
RoadType | Paved Road |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2008 |
ConstructionMaterial | Wood Frame |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 29 Ft ,6 In |
SizeIrregular | 29.46 Ft X 0 Ft (irregular Lot) |
SizeTotalText | 29.46 Ft X 0 Ft (irregular Lot) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'10" x 13'2" | ||
Second Level | Bedroom | 11'6" x 9'10" | ||
Second Level | Bedroom | 10'6" x 9'4" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Lower Level | Family Room | 22'8" x 11'10" | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Living Room | 23'0" x 9'6" | ||
Main Level | Dining Room | 10'2" x 8'3" | ||
Main Level | Kitchen | 10'3" x 10'1" | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27308360/159-tacom-circle-ottawa-barrhavenstrandherd
Contact us for more information
Monica Gupta
Salesperson