Rarely offered four bed home with in-law suite in the lower level. This move-in ready home has had many upgrades including hardwood floors throughout the main and second level including the staircase, new fridge and stove, new kitchen counter tops, new fireplace surround and a newly finished basement with a bedroom, full bath and full kitchen making it perfect as an in law suite. The main floor offers an open layout with a spacious eat-in kitchen overlooking the family room with gas fireplace and a huge living/dining room. The second floor offers three large bedrooms, the primary features a large walk-in closet and three price ensuite. With a newer roof(2018) and many new windows(2022), new floors and potential income from the lower level this home has lots to offer. (id:42146)
MLS® Number | 1412667 |
Property Type | Single Family |
Neigbourhood | Morgans Grant |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
ParkingSpaceTotal | 3 |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2002 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 86 Ft ,11 In |
SizeFrontage | 36 Ft ,1 In |
SizeIrregular | 36.08 Ft X 86.94 Ft (irregular Lot) |
SizeTotalText | 36.08 Ft X 86.94 Ft (irregular Lot) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'1" x 5'4" | ||
Second Level | 4pc Ensuite Bath | 8'6" x 8'3" | ||
Second Level | Bedroom | 10'1" x 15'1" | ||
Second Level | Bedroom | 10'1" x 12'5" | ||
Second Level | Primary Bedroom | 13'1" x 17'7" | ||
Second Level | Other | 8'0" x 6'0" | ||
Basement | 3pc Bathroom | 5'2" x 8'1" | ||
Basement | Bedroom | 10'10" x 11'7" | ||
Basement | Kitchen | 10'10" x 12'0" | ||
Basement | Laundry Room | 7'8" x 12'0" | ||
Basement | Recreation Room | 19'9" x 17'7" | ||
Basement | Utility Room | 11'4" x 3'1" | ||
Basement | Utility Room | 6'1" x 9'2" | ||
Main Level | 2pc Bathroom | 5'1" x 4'7" | ||
Main Level | Eating Area | 11'11" x 11'1" | ||
Main Level | Dining Room | 17'0" x 9'3" | ||
Main Level | Family Room | 20'8" x 12'7" | ||
Main Level | Foyer | 7'4" x 8'11" | ||
Main Level | Kitchen | 10'2" x 9'2" | ||
Main Level | Living Room | 15'3" x 11'10" |
https://www.realtor.ca/real-estate/27441183/152-flamborough-way-kanata-morgans-grant
Contact us for more information
Paul Rushforth
Broker of Record
Kevin Janega
Salesperson