This impeccable trophy residence offers elegant, bold, magnificent finishes & impressive spaces! Once inside you can feel the GOOD energy! This home was built as someone's "forever home", NO expense spared,it's BEYOND a dream home! The VERY essence of luxury living! Open, airy & bright is always the vibe in the kitchen & great room! You will be EXTREMELY impressed with the FENIX matte kitchen..50k spent on the appliances alone,that should say it all!The BEAUTY of this home cannot be showcased through this listing, MUST BE SEEN to fully appreciate the absolute PERFECTION this home offers! Site finished hardwood & custom tile throughout! 4 season porch, ENVIABLE mudroom!The ensuite off the grand primary offers floor to ceiling tile, a large shower w BLACK glass & jacuzzi tub..HEAVENLY!The WALKOUT lower level offers a large rec room, 5th bed PLUS full bath!1100 SF FULLY insulated & heated 4 door garage w access to the lower level Stittsville school catchment! Landscape options available! (id:42146)
MLS® Number | 1412595 |
Property Type | Single Family |
Neigbourhood | Ridgewood Estates |
AmenitiesNearBy | Recreation Nearby, Ski Area |
CommunicationType | Internet Access |
Features | Acreage, Wooded Area, Automatic Garage Door Opener |
ParkingSpaceTotal | 10 |
RoadType | Paved Road |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer, Wine Fridge, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Drilled Well |
Attached Garage |
Acreage | Yes |
LandAmenities | Recreation Nearby, Ski Area |
LandscapeFeatures | Underground Sprinkler |
Sewer | Septic System |
SizeDepth | 292 Ft ,3 In |
SizeFrontage | 298 Ft ,6 In |
SizeIrregular | 2 |
SizeTotal | 2 Ac |
SizeTotalText | 2 Ac |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'1" x 15'0" | ||
Second Level | 5pc Ensuite Bath | 12'7" x 11'9" | ||
Second Level | Bedroom | 18'4" x 11'3" | ||
Second Level | Bedroom | 13'6" x 11'11" | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'6" x 11'11" | ||
Second Level | Laundry Room | Measurements not available | ||
Lower Level | Recreation Room | 29'0" x 17'11" | ||
Lower Level | Bedroom | 13'0" x 9'4" | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Dining Room | 16'0" x 12'0" | ||
Main Level | Office | 13'5" x 10'6" | ||
Main Level | Kitchen | 30'2" x 14'0" | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Great Room | 18'0" x 17'0" | ||
Main Level | Sitting Room | 14'5" x 13'5" | ||
Main Level | Mud Room | 11'0" x 7'0" | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27438503/148-westar-farm-way-ottawa-ridgewood-estates
Contact us for more information
Kristine Johnson
Salesperson