Attractive bungalow situated in Greely Orchard, this home is enriched with lovely renos sure to please. An inviting living room with gas fireplace and a wall of windows instantly welcome you into the home. Formal dining room. A redesigned kitchen encompassed the original 3rd bedroom to create a delight for any cook. Loads of counter space, storage and prep areas galore. The substantial island will host all your guests! In the primary bedroom, an updated ensuite bath is tranquil and indulging. Generous walk in closet. At the opposite end of the home, the second main floor bedroom is next to the family bath. Main floor laundry. The fully finished lower level includes a family room with gas fireplace, large bedroom, workout space (flex) and full bath. Plenty of unfinished storage space. Cold storage. Lovely yard with lots of sunshine. Garden shed. Furnace/HRV (22), Washer/Dryer(21), Ensuite bath, Generator(19), Kitchen(17), Basement bath, Central Vac(16) 24HR Irrev on any offer. (id:42146)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1410590 |
Property Type | Single Family |
Neigbourhood | Greely Orchard |
AmenitiesNearBy | Airport, Golf Nearby |
CommunityFeatures | School Bus |
Features | Corner Site, Automatic Garage Door Opener |
ParkingSpaceTotal | 8 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer, Wine Fridge, Blinds |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2005 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 2 |
Fixture | Ceiling Fans |
FlooringType | Hardwood, Tile, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Attached Garage |
Acreage | No |
LandAmenities | Airport, Golf Nearby |
LandscapeFeatures | Underground Sprinkler |
Sewer | Septic System |
SizeDepth | 219 Ft ,11 In |
SizeFrontage | 88 Ft ,8 In |
SizeIrregular | 88.68 Ft X 219.88 Ft |
SizeTotalText | 88.68 Ft X 219.88 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 24'6" x 11'2" | ||
Basement | Games Room | 22'0" x 13'4" | ||
Basement | Bedroom | 17'2" x 13'10" | ||
Basement | 3pc Bathroom | 6'5" x 6'2" | ||
Basement | Storage | 30'10" x 14'3" | ||
Main Level | Foyer | 8'6" x 6'8" | ||
Main Level | Living Room/fireplace | 19'8" x 15'10" | ||
Main Level | Dining Room | 14'0" x 10'7" | ||
Main Level | Kitchen | 25'2" x 12'10" | ||
Main Level | Primary Bedroom | 15'11" x 13'8" | ||
Main Level | 5pc Ensuite Bath | 14'8" x 9'10" | ||
Main Level | Other | 8'8" x 7'11" | ||
Main Level | Bedroom | 12'0" x 12'5" | ||
Main Level | 4pc Bathroom | 9'5" x 4'11" | ||
Main Level | Laundry Room | 10'11" x 6'10" |
https://www.realtor.ca/real-estate/27380349/1426-spartan-grove-street-greely-greely-orchard
Contact us for more information
Ellen Hughes
Salesperson