Welcome to Beaumont, Rockland's newest residential development! This brand new subdivision is situated in a location that can't be beat, offering it's residents a perfect mix of country living, access to amenities, and a short 30-min drive to Ottawa. Built by Landric Homes (aka the award winning Construction LaVérendrye in QC), this brand new 2-story single family home is sure to leave you in awe. Sitting on a premium lot w/walk-out basement, 1356 Diamond offers 1690sq/ft of a-g living space, 3 beds, 2.5 baths, 1-car garage, tons of upgrades, and open concept living. Known for their high-level of expertise, legacy of excellence & on-time delivery, Landric Homes continues to uphold their standards in every community they construct. Explore all that Rockland has to offer: access to top-rated schools (French & English options), the Ottawa River, fantastic amenities, golf courses, and so much more. Home is fully built, flexible closing available. Price may be subject to change (id:42146)
MLS® Number | 1365192 |
Property Type | Single Family |
Neigbourhood | Morris Village |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Hood Fan |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Surfaced |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft ,11 In |
Size Frontage | 55 Ft ,9 In |
Size Irregular | 55.74 Ft X 104.9 Ft |
Size Total Text | 55.74 Ft X 104.9 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'3" x 12'8" | ||
Second Level | Bedroom | 5'6" x 11'4" | ||
Second Level | Bedroom | 12'1" x 11'0" | ||
Second Level | Bedroom | 11'8" x 12'3" | ||
Second Level | Other | 4'0" x 5'9" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Ensuite Bath | 11'0" x 11'4" | ||
Main Level | Foyer | 7'0" x 5'0" | ||
Main Level | Other | 5'0" x 5'9" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 11'4" x 9'11" | ||
Main Level | Dining Room | 15'1" x 9'11" | ||
Main Level | Kitchen | 9'1" x 16'6" |
https://www.realtor.ca/real-estate/26171322/1356-diamond-street-rockland-morris-village
Contact us for more information
Mathieu Fournier
Salesperson
(613) 878-0015
(613) 830-0759
Yvan Fournier
Salesperson
(613) 878-0015
(613) 830-0759
Jessica Fournier
Salesperson
(613) 878-0015
(613) 830-0759