Beautiful 2+1 bedroom bungalow located on a quiet street within walking distance to amenities. This home features great curb appeal, large front porch and interlock. Gleaming hardwood & ceramic on the main floor, formal living & dining room, an eat-in kitchen with Quartz tops & pantry, a main floor family room with a gas fireplace and patio door from the kitchen to the composite deck (12'x7'10), patio & fully fenced yard. The spacious primary bedroom has a walk-in closet & a 4pc ensuite with soaker tub. The second bedroom is being used as an office. Main Floor laundry room is next to the main bathroom. The basement is fully finished with a recreation room, 3rd bedroom w/walk-in closet and a 2 pc bath. Large storage & utility room. 24 Hours Irrevocable on all Offers (id:42146)
MLS® Number | 1405944 |
Property Type | Single Family |
Neigbourhood | Avalon |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
Structure | Deck, Patio(s), Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2000 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Hardwood, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 108 Ft ,2 In |
SizeFrontage | 44 Ft |
SizeIrregular | 43.99 Ft X 108.2 Ft |
SizeTotalText | 43.99 Ft X 108.2 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 21'4" x 17'8" | ||
Basement | Bedroom | 14'8" x 11'8" | ||
Basement | 2pc Bathroom | 7'0" x 3'7" | ||
Basement | Storage | 20'0" x 19'6" | ||
Basement | Utility Room | 24'0" x 16'6" | ||
Basement | Other | 7'10" x 5'11" | ||
Main Level | Foyer | 12'9" x 7'5" | ||
Main Level | Living Room | 14'0" x 10'10" | ||
Main Level | Dining Room | 11'6" x 10'10" | ||
Main Level | Kitchen | 10'2" x 7'1" | ||
Main Level | Eating Area | 10'0" x 7'0" | ||
Main Level | Family Room | 17'1" x 12'8" | ||
Main Level | Primary Bedroom | 13'3" x 11'11" | ||
Main Level | Other | 6'2" x 4'10" | ||
Main Level | 4pc Ensuite Bath | 11'1" x 9'9" | ||
Main Level | Bedroom | 11'2" x 9'3" | ||
Main Level | 3pc Bathroom | 6'9" x 5'8" | ||
Main Level | Laundry Room | 6'5" x 3'6" |
https://www.realtor.ca/real-estate/27319248/1109-lichen-avenue-ottawa-avalon
Contact us for more information
Christopher Blenkiron
Salesperson
Genevieve Landry
Broker of Record