RARELY OFFERED Main level IN-LAW SUITE with basement/ MORTGAGE HELPER. 1/2 acre EAST-exposed CORNER lot. Steps to fitness trail, short walk to village. 1 unit registered on AIRBNB w/ a 4.8* rating & yearly income of 20K. Municipal services at street. 3 beds, 1 bath MAIN house (Airbnb) & 1 bed + den, 1 bath SEPARATE unit. Each unit w/ its own direct access, bsmt, hydro meter & laundry. ENDLESS possibilities! Live in one & rent the other, use it as an in-law suite, for a home-based business (i.e., daycare) or convert the 2 into a LARGE bungalow. Main house features 3 beds, beautiful kitchen w/ adjacent dining rm, living rm w/ fireplace, reno'd bath & basement w/ wet bar & recrm w/ pool table. Addition w/ heat pump, 1 bedrm, kitchen, dining & spa-like bathrm on main floor & basement rec rm & den. Fully fenced-in lot w/ 2 decks, pond & beautifully manicured w/ mature trees, apple trees & perennials. Appliances & chimney sold as-is. Can be sold FULLY FURNISHED. 24 HRS IRR on all offers (id:42146)
MLS® Number | 1358023 |
Property Type | Single Family |
Neigbourhood | Russell |
Parking Space Total | 15 |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Blinds |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1982 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Laminate, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 62 Ft |
Size Irregular | 61.98 Ft X 200 Ft (irregular Lot) |
Size Total Text | 61.98 Ft X 200 Ft (irregular Lot) |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 7'6" x 4'9" | ||
Basement | Laundry Room | 9'5" x 21'0" | ||
Basement | Recreation Room | 24'0" x 18'10" | ||
Basement | Living Room | 21'9" x 12'7" | ||
Basement | Den | 12'6" x 11'2" | ||
Main Level | Living Room | 15'3" x 11'0" | ||
Main Level | Dining Room | 10'3" x 9'8" | ||
Main Level | Bedroom | 8'4" x 7'4" | ||
Main Level | Kitchen | 12'0" x 10'0" | ||
Main Level | Primary Bedroom | 13'2" x 10'8" | ||
Main Level | Bedroom | 13'2" x 11'4" | ||
Main Level | Kitchen | 12'5" x 10'0" | ||
Main Level | Dining Room | 10'7" x 8'6" | ||
Main Level | 4pc Bathroom | 9'6" x 5'0" | ||
Main Level | 5pc Bathroom | 10'9" x 10'0" | ||
Main Level | Bedroom | 12'5" x 10'3" |
https://www.realtor.ca/real-estate/25999894/1084-eadie-road-russell-russell
Contact us for more information
Dan Mayer
Salesperson
(613) 830-3350
(613) 830-0759